VETERANS GOLF CLUB
2025 YEAR-END
Golf Tournament

HOLE # 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN GROSS NET
GOLD 346 164 166 288 369 288 276 155 225 2,277 235 324 305 161 210 404 373 438 290 2,740 5,017
BLUE 329 151 159 264 359 266 266 145 205 2,144 219 311 285 151 187 399 353 411 274 2,590 4,734
WHITE 307 143 146 253 354 258 256 139 195 2,051 200 301 275 146 178 309 343 396 254 2,402 4,453
RED / SILVER 296 115 119 234 339 242 240 129 175 1,889 183 290 269 121 171 302 302 387 228 2,253 4,142
PAR 4 3 3 4 5 4 4 3 4 34 4 4 4 3 3 5 4 5 4 36 70
HANDICAP 17 9 7 13 1 5 11 3 15 81 4 6 14 12 8 16 2 18 10 90 171
PETER OGABAR
5
4
3
4
6
5
5
3
4
39
5
6
5
4
3
6
5
4
6
44
83
69

















www.veteransgolfclub.com